Defined Terms  YELP Holistic First Business Plan    SWOT Analysis   Executive Summary   Deliverables And Costs   Snapshot Page To Benchmark Techniques

10 'Team YELP' Annual Endurance State Triathlons means as explained in National Half IronMan And Shorter State Triathlons the below 10 annual endurance triathlons in each State and ACT, except NSW* which offer a 'Teams Category':

 

# Venue Distances   Start Date of 6 Months Training Schedule Triathlon
Event
Dates
' Team YELP' Participants Event covered in ' Team YELP' 
RTV Promotion
1 Hell in the Hills, Sheffield Tas 1.5km Swim, 40km Bike, 10km Run Tas. 13 Aug 2011 Sun, 12 Feb 2012  9 1st 60 min episode at early-Apr 2012
2 Geelong Vic. Multi Sport Festival Half IronMan 2.1km Swim, 90km Bike, 21km Run Vic. 20 Aug 2011 Sun, 19 Feb 2012 24 1st 60 min episode at early-Apr 12
3 Mooloolaba Qld  1.5km Swim, 40km Bike, 10km Run Qld. 27 Sept 2011 Sun, 25 March 2012 9 1st 60 min episode at early-Apr 2012
4 Barmera  Triathlon Lake Bonney SA. 2km Swim, 60km Bike, 15km Run SA 10 Oct 2011 Sun, 9 April 2012 18 2nd 60 min episode at end-Aug 2012
5 Busselton WA. 2.1km Swim, 90km Bike, 21km Run WA. 6 Nov 2011 Sat, 5 May 2012 21 2nd 60 min episode at end-Aug 2012
6

Capricorn Resort, Yeppoon, Central Qld Half IronMan

2.1km Swim, 90km Bike, 21km Run Qld. 13 Feb 2012 Sun, 12 Aug 2012 6 2nd 60 min episode at end-Aug 2012
7

Gold Coast Qld.

2.1km Swim, 90km Bike, 21km Run Qld. 1 Apr 2012 Sun, 30 Sept 2012 15 3rd 60 min episode at end-Jan 2013
8 Noosa Triathlon Multi Sport Festival  1.5km Swim, 40km Bike, 10km Run Qld. 29 Apr 2012 Sun, 28 Oct 2012 12 3rd 60 min episode at end-Jan 2013
9 Shepparton Vic.   2.1km Swim, 90km Bike, 21km Run Vic. 12 May 2012 Sun, 11 Nov 2012 24 3rd 60 min episode at end-Jan 2013
10 Canberra City, ACT 2.1km Swim, 90km Bike, 21km Run ACT 10 June 2012 Sun, 9 Dec 2012 12 3rd 60 min episode at early-Jan 2013
            150  

*          NSW is proposed to host the Pilot  to achieve a Critical Mass of at least 5,200 Participants, known as the Pilot Sample, to facilitate Propagation.

Explained in Section 16(g) Preparatory Research Programme, Preparatory Research Programme Budget, 'Team YELP'  RTV Promotion, 'Team YELP'  Triathlon Challenge, Two "Deal Breaker" Purposes Of The Primary Research Programme, "Hilly Rides Challenge", Section 16(c) and Section 12.