| |
First National Preventive Health Research
Programme
YELP Holistic First Business Plan
YELP Holistic First Business Plan Defined Terms
SWOT Analysis
Executive
Summary
Deliverables And Costs
Snapshot Page
To 10 Benchmark Techniques
Defined Terms for Five YELP Business Plans
Second National Preventive Health Research Programme
Bohemian Teenagers Arts Assistance Programme
Defined Terms BTAAP
First BTAAP
Business Plan
Bohemian Teenagers Show Choir Programme
Defined Terms BTSCP
Second BTAAP Business Plan
Bohemian Teenagers Symphony Orchestras
Programme
Defined Terms - Bohemian
Teenager Symphony Orchestra Programme
Third BTAAP Business Plan
Bohemian Teenager Ballet
& Modern Dance
Programme
Defined Terms BTB&MDCP
Australia’s Biggest Employers - as at 9 November 2006
Organisation I Number of employees I Change (%)
1 Woolworths 94,408, 19.0%
2 Coles Myer 94,000, 0.2%
3 Queensland Health 47,520, 9.2%
4 Telstra 44,452, -3.8%
5 National Australia Bank 38,933, -10.5%
6 Commonwealth Bank Group 36,664, 3.8%
7 Australia Post 34,842, -0.5%
8 Qantas 34,832, -1.9%
9 BHP Billiton 33,184, -3.0%
10 ANZ Banking Group 32,256, 4.1%
11 Rio Tinto 31,854, -1.8%
12 Wesfarmers 30,000, 0.0%
13 Spotless Group 29,200, 0.6%
14 Toll Holdings 28,000, 59.6%
15 Westpac Banking Corporation 27,138, 0.5%
16 Leighton Holdings 25,405, 19.4%
17 Amcor 24,538, -9.9%
18 Centrelink 23,315, -3.5%
19 Tempo Services 21,844, -6.0%
20 Australian Taxation Office 21,511, 3.4%
21 Downer EDI 21,219, 20.5%
22 Paul Ramsay Holdings 20,500, No change
23 Ramsay Health Care 20,377, -33.3%
24 Sydney South West Area Health Service 19,318, No change
25 South Eastern Sydney and Illawarra Area HS 19,111, No change
26 Coca-Cola Amatil 18,872, 12.0%
27 BlueScope Steel 18,000, 2.9%
28 Fonterra Co-op Group 17,400, -6.8%
29 Healthscope 16,549, 52.8%
30 Competitive Foods 15,981, 22.3%
31 Boral 15,802, 4.1%
32 Fletcher Building 15,500, 6.9%
33 Rinker Group 14,358, 8.1%
34 WorleyParsons 14,310, 19.3%
35 Skilled Group 13,480, 11.4%
36 Transfield Services 13,000, 42.3%
37 Queensland Rail 12,961, -2.1%
38 Sydney West Area Health Service 12,763, No change
39 Brambles Industries 12,249, 3.7%
40 Insurance Australia Group 12,093, 5.1%
41 Sonic Healthcare 11,930, 19.9%
42 Ansell 11,317, 2.3%
43 Publishing & Broadcasting Ltd 11,227, 5.3%
44 Orica 10,952, 8.3%
45 RailCorp 10,820, No change
46 United Group 10,678, 35.5%
47 Symbion Health 10,586, -13.5%
48 Tabcorp 10,339, 22.2%
49 Air New Zealand 10,233, -5.5%
50 SingTel Optus 10,124, 8.6%
| |
|