| 
Over 2.2 million Australians have currently diagnosed asthma | 
	
	
		| 
		 The 
		prevalence of asthma in Australia is relatively high, by international 
		standards:
		 
		- 14-16% of children (one in six) 
		- 10-12% of adults (one in nine)   | 
	
	
		| 
		 More 
		boys than girls have asthma.  However, after teenage years, asthma 
		is more common in women than in men.  
		  | 
	
	
		| 
		 Asthma 
		is more common among Indigenous Australians, particularly adults, than 
		among other Australians.  
		  | 
	
	
		| 
		 There 
		is a strong link between asthma and allergy: more than 80% of people 
		with asthma have evidence of allergic sensitisation.  
		  | 
	
	
		| 
		 
		People with asthma report poorer 
		general health and 
		QOL than people without asthma.
		  | 
	
	
		| 
		 
		More people with asthma suffer 
		from anxiety and 
		Depression than people without asthma.
		  | 
	
	
		| 
		 
		A greater proportion of people 
		with asthma had days away from work or study in the last two weeks 
		(11.4%) than people without asthma (7.9%) preceding a survey.  
		  | 
	
	
		| 
		 
		Poorly controlled asthma 
		restricts participation in normal physical and social activities. 
		  | 
	
	
		| 
		 The 
		risk of dying from asthma is highest in the elderly; however, asthma 
		deaths occur in all age groups.  
		  | 
	
	
		| 
		 
		In 2005, 318 people died from 
		asthma - the latest figures.  
		  | 
	
	
		| 
		 
		Asthma deaths are more common 
		among those living in less well-off localities in Australia.  
		  | 
	
	
		| 
		
		Most people with asthma lead 
		normal lives and can participate competitively in sport. Many of 
		Australia's leading sportsmen and women have asthma.  See 
 
		
Athletes With Asthma | 
	
	
		| 
		  |