Priority S3: Technical Notes
						Improved health through reduced obesity, smoking, 
						illicit drug use and risk drinking.
						S3(d): Childhood obesity
						Measure
						S3(d): Proportion of children aged 
						between 5 to 16 years inclusive, who are overweight or 
						obese
						Lead Agency
						NSW Department of Health
						Definitions
						Overweight and obese is assessed using Body Mass 
						Index which is calculated using measured height and 
						weight information and calculated as follows, BMI =weight(kg)/height˛(m).
						The resultant BMI is assessed against age-appropriate 
						categories recommended by the International Obesity 
						Taskforce, and then scaled and reported as the 
						percentage of children who are overweight (equivalent to 
						an adult BMI of >25) and the percentage who are obese 
						(equivalent to an adult BMI of >30).
						The 2004 survey involved measurements of 5500 school 
						children across the state, from ages 5 to 16, at both 
						public and private schools.
						Frequency
						The SPANS survey is carried out once every 7 years, 
						with the next expected survey in 2011.
						Data Source
						NSW Department of Health, Schools Physical Activity 
						and Nutrition survey.
						Website
						
						www.health.nsw.gov.au
						Date Modified:25-Sep-2007