| 
 |  | M2, 
Seven Hills, Richmond, Springwood, Emu Plains, Blacktown, M2 Turramurra station, 
Browns Waterhole M2, Seven Hills station, Richmond, Yarramundi, Hawkesbury 
Heights, Springwood, Blaxland, Mitchells Pass, Emu Plains station, Blacktown 
station, M2 
  
  
    
      
      
      
      
      
      
      
    
    
      | dir | Turramurra station carpark | leg km | grad | dir | Destination | agg km | leg time | hr : m | 8:10 |  
      | R | Rohini St | 0.3 | / | S | Pacific H'way | 0.3 | 1.0 | 0:01 | 8:11 |  
      | R | Pacific H'way | 0.2 | __ | W | Kissing Point Rd | 0.4 | 1.5 | 0:02 | 8:12 |  
      | L | Kissing Point Rd | 3.7 | \ | SW | Browns Water Hole entrance | 4.1 | 5.0 | 0:07 | 8:17 |  
      | A | Browns Water Hole path | 1.4 | ~ | SW | entrance to M2 | 5.5 | 5.5 | 0:13 | 8:23 |  
      |  | 1st Sag Stop |  |  |  | at entrance to M2 |  | 3 | 0:16 | 8:26 |  
      | L | M2 | 14.2 | ~ | W | Old Windsor Rd | 19.7 | 34 | 0:50 | 9:00 |  
      | A | Abbott Rd | 1.4 | __ | W | Prospect Highway | 21.1 | 3.3 | 0:53 | 9:03 |  
      | A | Prospect Highway | 1.1 | ~ | W | Terminus Ave | 22.2 | 3 | 0:56 | 9:06 |  
      | L | Terminus Ave | 0.2 | __ | W | Seven Hills station | 22.4 | 2.0 | 0:58 | 9:08 |  
      |  | waiting for train |  |  |  | Seven Hills station |  | 21 | 1:19 | 9:29 |  
      |  | 2nd Sag Stop | train |  |  | Richmond station |  | 41 | 2:00 | 10:10 |  
      | R | Market St | 0.1 | ~ | NWW | March St | 22.4 | 0.2 | 2:00 | 10:10 |  
      | L | March St | 0.6 | ~ | SSW | Bosworth St | 23.0 | 1.3 | 2:01 | 10:11 |  
      | R | Bosworth St | 0.3 | ~ | SWW | Castlereagh Rd | 23.3 | 0.6 | 2:02 | 10:12 |  
      | R | Castlereagh Rd | 4.0 | ~ | SWW | Springwood Rd | 27.3 | 10.0 | 2:12 | 10:22 |  
      | L | Springwood Rd | 11.4 | / | SWW | Hawkesbury Heights Lookout | 38.7 | 29.0 | 2:41 | 10:51 |  
      | R | Hawkesbury Road | 9.1 | ~ | SWW | Macquarie Rd | 47.8 | 23.0 | 3:04 | 11:14 |  
      | R | Macquarie Rd | 0.2 | ~ | W | Raymond Rd | 48.0 | 0.6 | 3:05 | 11:15 |  
      | L | Raymond Rd | 0.1 | ~ | S | Old Post Office Shoppe café | 48.0 | 0.3 | 3:05 | 11:15 |  
      |  | 3rd Sag Stop |  |  |  | Old Post Office Shoppe café |  | 25 | 3:30 | 11:40 |  
      | L | Raymond Rd | 0.1 | ~ | N | Macquarie Rd | 48.1 | 0.5 | 3:30 | 11:40 |  
      | R | Macquarie Rd | 0.2 | ~ | SEE | Hawkesbury Road | 48.3 | 0.5 | 3:31 | 11:41 |  
      | R | Green Pde/Macquarie Rd | 4.0 | ~ | SEE | Green Pde/Macquarie Rd | 52.3 | 10.0 | 3:41 | 11:51 |  
      | R | Great Western Highway | 0.8 | ~ | SEE | Great Western Highway | 53.1 | 2.0 | 3:43 | 11:53 |  
      | L | Wilson/Railway Pde | 4.4 | ~ | SEE | Wilson/Railway Pde | 57.5 | 10.0 | 3:53 | 12:03 |  
      | L | Mitchells Pass | 4.3 | \ | E | Great Western Highway | 61.8 | 9.0 | 4:02 | 12:12 |  
      | L | Great Western Highway | 2.3 | ~ | NE | Station St | 64.1 | 6.0 | 4:08 | 12:18 |  
      | A | Station St | 0.1 | ~ | N | Emu Plains station | 64.2 | 0.3 | 4:08 | 12:18 |  
      |  | waiting for train |  |  |  | Emu Plains station |  | 11 | 4:13 | 12:29 |  
      |  | 2nd Sag Stop | train |  |  | Blacktown station |  | 19 | 4:32 | 12:48 |  
      | R | George St | 0.4 | ~ | E | Sunnyholt Rd | 64.5 | 1.0 | 4:33 | 12:49 |  
      | L | Sunnyholt Rd | 0.8 | ~ | N | Sackville Rd | 65.3 | 2.5 | 4:35 | 12:52 |  
      | R | Sackville Rd | 1.2 | ~ | E | Lucas Rd | 66.5 | 3.3 | 4:39 | 12:55 |  
      | A | Lucas Rd | 1.9 | ~ | SEE | Prospect Highway | 68.4 | 4.5 | 4:43 | 12:59 |  
      | L | Prospect Highway | 0.6 | ~ | E | Abbott Rd | 69.0 | 1.6 | 4:45 | 1:01 |  
      | A | Abbott Rd | 1.4 | ~ | E | M2 | 70.4 | 3.5 | 4:48 | 1:04 |  
      | R | M2 | 14.2 | ~ | E | Light Tower exit | 84.6 | 37.4 | 5:26 | 1:42 |  
      |  | 3rd Sag Stop |  |  |  | Light Tower exit |  | 5 | 5:31 | 1:47 |  
      | L | Browns Water Hole path | 1.4 | ~ | NE | Kissing Point Rd | 86.0 | 5.5 | 5:36 | 1:52 |  
      | A | Kissing Point Rd | 3.7 | / | N | Pacific H'way | 89.7 | 15.0 | 5:51 | 1:07 |  
      | R | Pacific H'way | 0.2 | __ | E | Rohini St | 89.8 | 1.5 | 5:53 | 1:09 |  
      | L | Rohini St | 0.3 | \ | N | Turramurra station carpark | 90.1 | 0.5 | 5:53 | 1:09 |  
      |  | Turramurra station carpark | 90.1 |  |  | Turramurra station carpark | 90.1 | 235 | 5:59 | ETR |  
    
      
      
      
      
      
    
    
      |  |  
      |  | Ride legs |  | km | Min | Ave. | Depart | 7:10 |  
      | Turramurra station carpark | to | Seven Hills station | 22.4 | 55 | 24.2 | Return | 1:09 |  
      | Richmond station | to | Emu Plains station | 39.4 | 97 | 24.4 | Total | 5:59 |  
      | Blacktown station | to | Turramurra station carpark | 28.3 | 76 | 22.3 | Pedal | 3:54 |  
      |  |  |  | 90.1 | 229 | 23.6 | Nosh | 2:05 |  
      |  |  |  |  |  |  | Total | 5:59 |  
      |  |  |  |  |  |  | Ave. | 23.6 |  
      |  |  |  |  |  |  | Dist | 90.1 |  
 |  |   |