| dir | Kiama station | leg km | Destination | agg km
 | grad | dir | leg min | agg min
 | 8:45 | 
    
      | L | Railway Pde | 0.1 | Bong St | 0.1 | ~ | SSW | 1 | 0:01 | 8:46 | 
    
      | L | Bong St | 0.1 | Manning St | 0.2 | ~ | SSE | 1 | 0:02 | 8:47 | 
    
      | R | Manning St | 1.4 | Saddleback Mtn Rd | 1.6 | ~ | SSW | 3 | 0:05 | 8:50 | 
    
      | R | Saddleback Mtn Rd | 0.5 | Start - 200m up from Cnr South Kiama Drive and Saddleback Mountain Rd | 2.1 | / | SWW | 2 | 0:07 | 8:52 | 
    
      | A | Saddleback Mtn Rd | 5.0 | Saddleback Mtn Rd, at Right turn before tough final 600m to Lookout | 7.0 | / | NW | 35 | 0:42 | 9:27 | 
    
      | A | Saddleback Mtn Rd in Reserve | 0.6 | Saddleback Mountain Reserve timber sign at crest of Reserve | 7.6 | / | W | 4 | 0:45 | 9:30 | 
    
      |  | 1st Sag Stop |  | Saddleback Mtn Rd in Reserve |  |  |  | 15 | 1:00 | 9:45 | 
    
      | D | Saddleback Mtn Rd in Reserve | 0.6 | Fountaindale Rd | 8.2 | \ | W | 1 | 1:01 | 9:46 | 
    
      | L | Fountaindale Rd | 4.7 | Clover Hill Rd | 12.9 | \ | N | 7 | 1:08 | 9:53 | 
    
      | R | Fountaindale Rd | 1.7 | Jamberoo Rd | 14.6 | ~ | N | 5 | 1:13 | 9:58 | 
    
      | L | Jamberoo Rd / Allowrie St | 2.3 | Churchill St/Jamberoo Rd | 16.9 | ~ | N | 6 | 1:19 | 10:04 | 
    
      | R | Churchill St/Jamberoo Rd | 0.9 | Jamberoo Mountain Rd | 17.8 | ~ | N | 2 | 1:21 | 10:06 | 
    
      | L | Jamberoo Mountain Rd | 1.5 | Burra Creek Rd | 18.4 | ~ | N | 4 | 1:25 | 10:08 | 
    
      | A | Jamberoo Mountain Rd | 0.8 | Start of Jamberoo Pass Climb | 19.2 | ~ | W | 2 | 1:27 | 10:10 | 
    
      | A | Jamberoo Mountain Rd | 8.2 | Budderoo Plateau 1st KOM Jamberoo Pass | 27.4 | / | W | 58 | 2:25 | 11:08 | 
    
      | A | Jamberoo Mountain Rd | 10.8 | "80km Speed Limit" sign 2nd KOM Jamberoo Pass | 38.1 | / | NWW | 48 | 3:13 | 11:56 | 
    
      | A | Jamberoo Mountain Rd | 0.4 | Illawarra Highway | 38.5 | __ | SSE | 1 | 3:14 | 11:57 | 
    
      |  | 1st Nosh Stop |  | Famous Robertson Pie Shop |  |  |  | 
      35 | 3:49 | 12:32 | 
    
      | R | Illawarra Highway | 2.0 | KOM Macquarie Pass - Blue/white "Welcome to Capital Country" sign | 40.5 | __ | N | 5 | 3:54 | 12:37 | 
    
      | A | Illawarra Highway - Macquarie Pass | 10.5 | Start of Macquarie Pass - "Steep Gradient" & "Macquarie Pass National 
      Park" sign | 51.0 | __ | S | 13 | 4:07 | 12:50 | 
    
      | A | Illawarra Highway | 0.9 | Tongarra Mine Rd | 51.9 | __ | SSE | 2 | 4:10 | 12:52 | 
    
      | A | Illawarra Highway | 5.95 | Tongarra Rd | 57.8 | __ | SSE | 16 | 4:26 | 13:08 | 
    
      | A | Tongarra Rd | 3.0 | Albion Park station | 61.7 | __ | SSE | 8 | 4:34 | 13:16 | 
    
      |  | Albion Park station | 61.7 | Albion Park station | 61.7 |  |  | 224 | 4:34 | 13:16 | 
    
      |  | waiting for train to Berry |  |  |  |  |  | 13 |  | 13:29 | 
    
      |  | train trip to back to Berry |  |  |  |  |  | 43 |  | 14:12 | 
    
      | Train timetable | 
    
      |  | Albion Park station | 1.32 | Berry station | 2.15 |  | 43.0 | 
    
      |  | Albion Park station | 3.30 | Berry station | 4.07 |  | 37.0 |