| 
 |  | 
Day 1 - Wednesday, 10 
Nov - if not attending Bong Bong Picnic Races    Climbs in Ride: 2Start from Berry, climb Woodhill 
Mountain to Kangaroo Valley, climb Cambewarra Mtn descend Berry Mtn
 
  
  
  
    
    
    
    
    
  
  
    | dir | Berry | leg km
 | Destination | agg km
 | grad | dir | leg min
 | agg hr : m
 | 11:00 |  
    | R | Woodhill Mountain Rd | 2.3 | Broughton Vale Rd  - Start of KOM Climb | 2.3 | __ | NW | 6 | 0:06 | 11:06 |  
    | A | Woodhill Mountain Rd | 4.8 | Wattamolla Rd - KOM of Climb | 7.1 | / | NW | 17 | 0:23 | 11:23 |  
    | L | Wattamolla Rd | 12.7 | Kangaroo Valley Rd | 19.8 | \ | W | 41 | 1:04 | 12:04 |  
    | R | Kangaroo Valley Rd | 2.0 | Moss Vale Rd | 21.8 | ~ | W | 6 | 1:10 | 12:10 |  
    | L | Moss Vale Rd | 3.6 | Scanzi Rd | 25.4 | __ | NWW | 10 | 1:20 | 12:20 |  
    |  | 1st Nosh Stop |  | Kangaroo Valley |  |  |  | 40 | 2:00 | 13:00 |  
    | L | Moss Vale Rd | 3.6 | Kangaroo Valley Rd | 29.0 | __ | SEE | 10 | 2:10 | 13:10 |  
    | R | Moss Vale Rd | 1.5 | Start of KOM Climb - 150m past Walker's Lane & Moss Vale Rd | 30.5 | / | S | 5 | 2:15 | 13:15 |  
    | A | Moss Vale Rd | 4.5 | KOM of Cambewarra Climb - Tourist Rd | 35.0 | __ | SSE | 35 | 2:50 | 13:50 |  
    |  | 1st Sag Stop |  | KOM of Cambewarra Climb - Tourist Rd |  |  |  | 10 | 3:00 | 14:00 |  
    | L | Tourist Rd | 0.7 | Cambewarra Lookout Rd | 35.7 | ~ | SEE | 4 | 3:04 | 14:04 |  
    | A | Tourist Rd | 1.5 | Cedar View Rd | 37.2 | ~ | NEE | 5 | 3:09 | 14:09 |  
    | A | Tourist Rd | 5.1 | Kangaroo Valley Rd | 42.3 | ~ | NEE | 14 | 3:23 | 14:23 |  
    | A | Tourist Rd | 1.5 | Kangaroo Valley Rd | 43.8 | ~ | NEE | 4 | 3:27 | 14:27 |  
    | R | Kangaroo Valley Rd | 2.3 | Ben Dooley Rd | 46.1 | ~ | E | 5 | 3:32 | 14:32 |  
    | A | Kangaroo Valley Rd | 3.2 | Bundewalla Rd | 49.3 | ~ | E | 8 | 3:40 | 14:40 |  
    | A | Kangaroo Valley Rd | 1.6 | Princess Highway | 50.9 | ~ | E | 4 | 3:44 | 14:44 |  
    | L | Kangaroo Valley Rd | 1.1 | Berry | 52.0 | ~ | N | 3 | 3:47 | 14:47 |  
    |  | Berry | 52.0 | Berry | 52.0 |  |  | 226 | 3:47 | 14:47 |  
  
  
  
    
    
    
    
    
  
  
    |  |  | Ride | 
    
     legs |  
    |  | From |  | To | km | time | ave | Depart | 11:00 |  
    |  | Berry | to | Kangaroo Valley | 25.4 | 80 | 19 | Return | 14:47 |  
    |  | Kangaroo Valley | to | KOM of Cambewarra Climb - Tourist Rd | 9.6 | 50 | 12 | Total | 3:47 |  
    |  | KOM of Cambewarra Climb - Tourist Rd | to | Berry | 17.0 | 46 | 22 | Pedal | 2:57 |  
    |  |  |  |  | 52.0 | 176 |  | Nosh | 0:50 |  
    |  |  |  |  |  |  |  | Sag | 0:00 |  
    |  |  |  |  |  |  |  | Total | 3:47 |  
    |  |  |  |  |  |  |  | Ave | 17.74 |  
    | 
    KOM Climbs |  
    |  | Start |  | KOM |  
    |  | Broughton Vale Rd  - Start of KOM Climb | to | Wattamolla Rd - KOM of Climb |  
    |  | Start of KOM Climb - 150m past Walker's Lane & Moss Vale Rd | to | KOM of Cambewarra Climb - Tourist Rd |  
    | 
    
    Climb | 
       | 
        |  
    |  | 
    
    Woodhill Mtn from Berry | 4.8km |  
    |  | 
    Cambewarra Mtn from Kang. Valley
 | 4.5km |  
    |  |  |  | 9.3km |      |  |   |