Turra', Berowra Waters, Galston Gorge, Bobbin Head
Int. Destination Agg. Nosh Int. Clock
km   km min min  
0.0 Turramurra station 0   0 8:30
6.2 entrance to Bobbin Head 6.2   15 8:45
4.0 Bobbin Head bridge 10.2   5 8:50
3.3 Kalkari Reserve 13.5   15 9:05
  1st Sag Stop   4   9:09
4.3 Asquith Pac H'way entrance 17.8   10 9:19
7.7 Berowra Waters Rd 25.5   19 9:38
1.9 top of Berowra Waters 27.4   5 9:43
4.1 Berowra Waters Café 31.5   5 9:48
  1st Nosh Stop   35   10:23
3.7 Berrilee KOM - Koopers 35.2   13 10:36
6.8 pass Wylds Rd 42.0   20 10:56
3.0 left at Galston roundabout  45.0   11 11:07
1.2 top of Galston Gorge 46.2   3 11:09
2.9 Crosslands Rd to Toadstool 49.1   7 11:16
2.9 back to Galston Rd 52.0   7 11:23
3.4 Galston Gorge 55.4   4 11:27
3.2 Hornsby  bus stop 58.6   19 11:46
  2nd Sag Stop   5   11:51
2.5 Galston Rd entrance 61.1   7 11:58
1.5 Asquith Station overpass 62.6   4 12:02
5.3 Top of Bobbin Head 67.9   14 12:16
3.9 Bobbin Head bridge 71.8   5 12:21
4.0 KOM Bobbin Head 75.8   17 12:38
2.6 Nth Turra' shops 78.4   8 12:46
3.8 Turramurra 82.2   9 12:55
82.2  Total 82.2 44 221 12:55

  Leg distances / times   km min  
Turra' station to Berowra Café 31.5 74  
Berowra Café - Hornsby bus  27.1 84  
Hornsby bus stop to Turra'

23.6

64  
     

82.2

221  
  Average speed 22.32 km/h