| | | | | | | | | | Climbs | 2 |
| Berry | 0.0 | Destination road | agg km | ~ | dir | min | min | min | hr:min |
8:30 |
L | Princess Alfred Rd | 0.3 | North St | 0.3 | __ | W | | 0.7 | 0.7 | 0:00 |
8:30 |
R | North St | 0.4 | Woodhill Mountain Rd | 0.7 | __ | N | | 1.0 | 1.7 | 0:01 |
8:31 |
L | Woodhill Mountain Rd | 2.1 | Broughton Vale Rd - Start of KOM Climb | 2.8 | __ | NW | | 4.5 | 6.2 | 0:06 | 9:36 |
A | Woodhill Mountain Rd | 4.8 | Wattamolla Rd - KOM of Climb | 7.6 | / | NW | | 17.0 | 23.2 | 0:23 | 9:53 |
L | Wattamolla Rd | 12.7 | Kangaroo Valley Rd | 20.3 | \ | W | | 41.0 | 64.2 | 1:04 | 10:34 |
R | Kangaroo Valley Rd | 2.1 | Moss Vale Rd | 22.4 | ~ | W | | 6.0 | 70.2 | 1:10 | 10:40 |
L | Moss Vale Rd | 3.6 | Scanzi Rd | 26.0 | __ | NWW | | 10.0 | 80.2 | 1:20 | 10:50 |
| 1st Nosh Stop | | Kangaroo Valley | | | | 40 | | | 2:00 | 11:30 |
L | Moss Vale Rd | 3.6 | Kangaroo Valley Rd | 29.6 | __ | SEE | | 10 | 90 | 2:10 | 11:40 |
R | Moss Vale Rd | 1.5 | Start of KOM Climb - 150m past Walker's Lane & Moss Vale Rd | 31.1 | / | S | | 5 | 95 | 2:15 | 11:45 |
A | Moss Vale Rd | 4.5 | KOM of Cambewarra Climb - Tourist Rd | 35.6 | __ | SSE | | 35 | 130 | 2:50 | 12:20 |
| 1st Sag Stop | | KOM of Cambewarra Climb - Tourist Rd | | | | 10 | | | 3:00 | 12:30 |
L | Tourist Rd | 0.7 | Cambewarra Lookout Rd | 36.3 | ~ | SEE | | 4 | 134 | 3:04 | 12:34 |
R | Cambewarra Lookout Rd | 1.0 | Cambewarra Mtn Lookout Cafe | 37.3 | ~ | S | | 4.0 | 138 | 3:08 | 12:38 |
| 3rd Nosh Stop | | Cambewarra Mtn Lookout Cafe | | | | 30 | | | 3:38 | 13:08 |
R | Cambewarra Lookout Rd | 1.0 | Tourist Rd | 38.3 | \ | N | | 2.0 | 140 | 3:40 | 13:10 |
A | Tourist Rd | 1.5 | Cedar View Rd | 39.8 | ~ | NEE | | 5 | 145 | 3:45 | 13:15 |
A | Tourist Rd | 5.1 | Kangaroo Valley Rd | 44.9 | ~ | NEE | | 14 | 159 | 3:58 | 13:28 |
A | Tourist Rd | 1.5 | Kangaroo Valley Rd | 46.4 | ~ | NEE | | 4 | 162 | 4:02 | 13:32 |
R | Kangaroo Valley Rd | 2.6 | Ben Dooley Rd | 49.0 | ~ | E | | 5 | 167 | 4:07 | 13:37 |
A | Kangaroo Valley Rd | 3.5 | Bundewalla Rd | 52.5 | ~ | E | | 8 | 175 | 4:15 | 13:45 |
A | Kangaroo Valley Rd | 1.7 | Princess Highway | 54.2 | ~ | E | | 4 | 179 | 4:19 | 13:49 |
L | Kangaroo Valley Rd | 0.9 | Berry | 55.1 | ~ | N | | 3 | 182 | 4:22 | 13:52 |
| Berry | 55.1 | Berry | 55.1 | | | 80 | 182 | 182 | 4:22 | 12:52 |
| | Ride | legs | | | | | | | | |
| From | | To | km | agg | time | ave | | | Depart |
8:30 |
| Berry | to | Kangaroo Valley | 26.0 | 26.0 | 80 | 19.5 | | | Return | 12:52 |
| Kangaroo Valley | to | KOM of Cambewarra Climb - Tourist Rd | 9.6 | 35.6 | 50 | 11.6 | | | Total | 4:22 |
| KOM of Cambewarra Climb - Tourist Rd | to | Berry | 19.5 | 55.1 | 52 | 22.5 | | | Pedal | 3:02 |
| | | | 55.1 | | 182 | 18.16 | | | Nosh | 1:20 |
| | KOM Climbs | | | | | | | | Total | 4:22 |
| Start | | KOM | | Climb | 2 | | km | | |
| Broughton Vale Rd - Start of KOM Climb | | Wattamolla Rd - KOM of Climb | Woodhill Mtn from Berry | | | 4.8 | Ave. | 18.16 |
| Start of KOM Climb - 150m past Walker's Lane & Moss Vale Rd | | KOM of Cambewarra Climb - Tourist Rd | Cambewarra Mtn from Kang. Valley | 4.5 | | |
| | | | | | | | | | | 9.3 | | |