| | |
Train from Berry station: | 8:47 | am | |
Arrive Bombaderry: | 8:57 | Climbs | 2 |
dir | Berry Showground | | Destination | agg km | grad | dir | ride min | ride min | hr:m | 8:45 |
L | Princes Highway | 17.3 | Bomaderry station café | 17.3 | ~ | SW | 45.00 | 45 | 0:45 | 8:45 |
| 1st Nosh Stop | | Café opposite Princes Highway | | | |
25 | | 1:10 | 9:10 |
R | Meroo St | 0.6 | Cambewarra Rd | 17.9 | ~ | N | 2.0 | 47 | 1:12 | 9:12 |
L | Cambewarra Rd | 1.6 | Princes Highway | 19.5 | ~ | NW | 4.0 | 51 | 1:16 | 9:16 |
A | Cambewarra Rd | 3.2 | Cnr Moss Vale Rd & Main Rd | 22.7 | ~ | NW | 8.0 | 59 | 1:24 | 9:24 |
R | Moss Vale Rd | 0.2 | Start Cambewarra Mtn. Bus shelter - 100m Nth of Cnr Main St and Moss Vale Rd | 22.9 | ~ | N | 0.5 | 60 | 1:24 | 9:24 |
R | Moss Vale Rd | 5.3 | KOM - Cnr Cambewarra Lookout Rd & Moss Vale Rd | 28.2 | / | NW | 33 | 93 | 1:57 | 9:57 |
| 1st Sag Stop | | KOM - Cnr Cambewarra Lookout Rd & Moss Vale Rd | | | | 10 | | 2:07 | 10:07 |
A | Moss Vale Rd | 4.5 | Start KOM 55km p/h | 32.7 | ~ | W | 4.0 | 97 | 2:11 | 10:11 |
A | Moss Vale Rd | 0.7 | Walkers Lane | 33.4 | ~ | NW | 5.0 | 102 | 2:16 | 10:16 |
A | Moss Vale Rd | 0.2 | Wattamolla Rd | 33.6 | ~ | W | 6.0 | 108 | 2:22 | 10:22 |
A | Moss Vale Rd | 3.6 | Scanzi Rd | 37.2 | ~ | W | 7.0 | 115 | 2:29 | 10:29 |
| 2nd Nosh Stop | | Kangaroo Valley | | | | 40 | | 3:09 | 11:09 |
L | Moss Vale Rd | 3.6 | Wattamolla Rd | 40.8 | ~ | SEE | 10.0 | 125 | 3:19 | 11:19 |
A | Moss Vale Rd | 0.2 | Walkers Lane | 40.9 | ~ | NW | 5.0 | 130 | 3:24 | 11:24 |
R | Moss Vale Rd | 0.70 | Start of KOM Climb - 150m past Walker's Lane & Moss Vale Rd | 41.6 | ~ | NW | 6.0 | 136 | 3:30 | 11:30 |
A | Moss Vale Rd | 4.5 | KOM of Cambewarra Climb - Tourist Rd | 46.1 | ~ | SSE | 35 | 171 | 4:05 | 12:05 |
| 1st Sag Stop | | KOM of Cambewarra Climb - Tourist Rd | | | | 10 | | 4:15 | 12:15 |
L | Tourist Rd | 1.0 | Cambewarra Lookout Rd | 47.1 | / | SEE | 4.0 | 175 | 4:19 | 12:19 |
A | Tourist Rd | 2.0 | Cedar View Rd | 49.1 | / | NEE | 5.0 | 180 | 4:24 | 12:24 |
A | Tourist Rd | 6.1 | Wattamolla Rd | 55.2 | ~ | NEE | 13.5 | 193 | 4:38 | 12:38 |
R | Wattamolla Rd | 2.3 | Ben Dooley Rd | 57.5 | ~ | E | 5.0 | 198 | 4:43 | 12:43 |
A | Wattamolla Rd | 3.2 | Bundewalla Rd | 60.7 | ~ | E | 8.0 | 206 | 4:51 | 12:51 |
A | Wattamolla Rd | 1.6 | Princess Highway | 62.3 | ~ | E | 4.0 | 210 | 4:55 | 12:55 |
L | Princess Highway | 1.1 | Berry | 63.4 | ~ | N | 3.0 | 213 | 4:58 | 12:58 |
| Berry | 63.4 | Berry | 63.4 | | | 298 | 213 | 4:58 | 12:58 |
| From | Ride legs | To | km | agg | time | ave | Depart | 8:45 | |
1 | Berry Showground | to | Bombaderry station café | 17.3 | 17.3 | 45 | 23 | Return | 12:58 | |
2 | Bombaderry station café | to | Kangaroo Valley | 19.9 | 37.2 | 115 | 10 | Total | 4:58 | |
3 | Kangaroo Valley | to | KOM of Cambewarra Climb - Tourist Rd | 9.0 | 46.1 | 56 | 10 | Pedal | 3:33 | |
| KOM of Cambewarra Climb - Tourist Rd | to | Berry | 17.3 | 63.4 | 43 | 24 | Nosh | 1:05 | |
| | | | 63.4 | | 213 | 17.86 | Sag | 0:20 | |
| | | | | | | | Ave. | 17.86 | |
| | KOM | Climbs | | | | | Total | 4:58 | |
| Start | | KOM | | Climb | | | |
km |
| Cambewarra Rd | | Cnr Moss Vale Rd & Main Rd |
Cambewarra Mtn from Bombaderry | 5.3 |
| Start of KOM Climb - 150m past Walker's Lane & Moss Vale Rd | | KOM of Cambewarra Climb - Tourist Rd |
Cambewarra Mtn from Kang Valley | 4.5 |
| | | | | | | | | | 9.8 |