Day 4 | Thursday | | 11-Nov-10 | | | | | | | Climbs in Ride | 3 |
| Berry Showground | 0.0 | Destination | agg km | grad | dir | stop min | ride min | ride min | hr:m | 8:15 |
A | Alexandra St | 0.9 | North St | 0.9 | ~ | N | | 1.0 | 1 | 0:01 | 8:16 |
L | North St | 1.2 | Kangaroo Valley Rd | 2.1 | ~ | W | | 2.0 | 3 | 0:02 | 8:18 |
R | Kangaroo Valley Rd | 1.2 | Start Berry Mtn KOM Climb - Bundewalla Rd | 3.25 | ~ | W | | 4.0 | 7 | 0:06 | 8:22 |
A | Kangaroo Valley Rd | 5.4 | Tourist Rd | 8.7 | / | NWW | | 40 | 47 | 0:46 | 9:02 |
A | Kangaroo Valley Rd | 0.8 | KOM Berry Mtn "Rockfield Park Charolaris Stud" sign | 9.5 | ~ | NWW | | 2.0 | 49 | 0:48 | 9:04 |
A | Kangaroo Valley Rd | 0.9 | Bellawongarah Historical Cemetery | 10.35 | ~ | NWW | | 2.0 | 51 | 0:50 | 9:06 |
A | Kangaroo Valley Rd | 5.25 | Wattamolla Rd | 15.6 | ~ | W | | 16 | 67 | 1:06 | 9:22 |
A | Kangaroo Valley Rd | 2.1 | Moss Vale Rd | 17.7 | / | W | | 5.5 | 73 | 1:11 | 9:27 |
R | Moss Vale Rd | 2.9 | Scanzi Rd | 20.6 | ~ | NWW | | 9.5 | 82 | 1:21 | 9:37 |
| 1st Nosh Stop | | Kangaroo Valley | | | | 30 | | | 1:51 | 10:07 |
A | Moss Vale Rd | 1.5 | Hampden Bridge | 22.1 | ~ | N | | 3.0 | 85 | 1:54 | 10:10 |
R | Moss Vale Rd | 5.3 | Start of KOM Climb | 27.4 | ~ | N | | 3.0 | 88 | 1:57 | 10:13 |
A | Moss Vale Rd | 6.9 | KOM "12km to Hampton Bridge sign" on RHS | 34.3 | / | N | | 33 | 121 | 2:30 | 10:46 |
A | Moss Vale Rd | 2.5 | Myra Vale Rd | 36.8 | / | W | | 5.0 | 126 | 2:35 | 10:51 |
A | Moss Vale Rd | 1.4 | Fitzroy Falls Info Centre | 38.2 | ~ | E | | 4.0 | 130 | 2:39 | 10:55 |
| 2nd Nosh Stop | | Fitzroy Falls Info Centre | | | | 40 | | | 3:19 | 11:35 |
L | Moss Vale Rd | 1.4 | Myra Vale Rd | 39.6 | \ | SE | | 2.5 | 133 | 3:21 | 11:37 |
A | Moss Vale Rd | 2.5 | KOM "12km to Hampton Bridge sign" on RHS | 42.1 | \ | SE | | 33 | 166 | 3:54 | 12:10 |
A | Moss Vale Rd | 6.9 | Start of KOM Climb | 49.0 | \ | SE | | 34 | 200 | 4:28 | 12:44 |
A | Moss Vale Rd | 5.3 | Hampden Bridge | 54.3 | ~ | SE | | 35 | 235 | 5:03 | 13:19 |
A | Moss Vale Rd | 1.5 | Scanzi Rd | 55.8 | \ | SSE | | 36 | 271 | 5:39 | 13:55 |
| 2nd Sag Stop | | Kangaroo Valley | | | | 5 | | | 5:44 | 14:00 |
A | Moss Vale Rd | 2.9 | Kangaroo Valley Rd | 58.7 | __ | SEE | | 10 | 281 | 5:54 | 14:10 |
L | Kangaroo Valley Rd | 2.1 | Wattamolla Rd - Start of KOM to Berry Mtn | 60.8 | ~ | S | | 6.0 | 287 | 6:00 | 14:16 |
A | Kangaroo Valley Rd | 5.25 | KOM Bellawongarah Historical Cemetery | 66.1 | ~ | SSE | | 35 | 322 | 6:35 | 14:51 |
| 3rd Sag Stop | | KOM Bellawongarah Historical Cemetery | | | | 10 | | | 6:45 | 15:01 |
A | Kangaroo Valley Rd | 0.9 | KOM Berry Mtn "Rockfield Park Charolaris Stud" sign | 67.0 | ~ | SSE | | 2 | 323 | 6:47 | 15:03 |
A | Kangaroo Valley Rd | 0.8 | Tourist Rd | 67.8 | ~ | SEE | | 2.0 | 325 | 6:49 | 15:05 |
A | Kangaroo Valley Rd | 2.6 | Ben Dooley Rd | 70.4 | ~ | W | | 3.0 | 328 | 6:52 | 15:08 |
A | Kangaroo Valley Rd | 2.7 | Bundewallah Rd | 73.0 | ~ | W | | 4.0 | 332 | 6:56 | 15:12 |
A | Kangaroo Valley Rd | 1.15 | North St | 74.2 | ~ | W | | 17 | 349 | 7:13 | 15:29 |
L | North St | 1.20 | Alexandra St | 75.4 | ~ | W | | 3.0 | 352 | 7:16 | 15:32 |
R | Alexandra St | 0.9 | Berry Showground | 76.3 | ~ | W | | 4.0 | 356 | 7:20 | 15:36 |
| Berry Showground | 76.3 | Berry Showground | 76.3 | | | 85 | 356 | 356 | 7:21 | 15:36 |
| | Ride |
legs | | | | | | | | |
| From | | To | km | agg | time | ave | | | Depart | 8:15 |
| Berry Showground | to | Kangaroo Valley | 20.6 | 20.6 | 82 | 15 | | | Return | 15:36 |
| Kangaroo Valley | to | Fitzroy Falls Info Centre | 17.6 | 38.2 | 48 | 22 | | | Total | 7:21 |
| Fitzroy Falls Info Centre | to | KOM Bellawongarah Historical Cemetery | 27.9 | 66.1 | 192 | 9 | | | Pedal | 5:56 |
| KOM Bellawongarah Historical Cemetery | to | Alexandra St | 10.2 | 76.3 | 35 | 17.63 | | | Nosh | 1:10 |
| | | | 76.3 | | 356 | 12.84 | | | Sag | 0:15 |
| | | | | | | | | | Total | 7:21 |
| | KOM | Climbs | | | | | | | Ave. | 12.84 |
| Start | | KOM | | Climb | | | | | km |
| Start Berry Mtn KOM Climb - Bundewalla Rd | to | Moss Vale Rd | Berry Mountain from Berry | 6.20 |
| Barrengarry Nature Reserve` at West side of Trimble's Creek bridge | to | Blue "Welcome to Wingecarribee Shire" sign 610m after shire border sign | Barrengarry Mtn from Kangaroo Valley | 6.90 |
|
Wattamolla Rd - Start of KOM to Berry Mtn |
to |
KOM “Bellawongarah Historical Cemetery", Berry Mtn |
Berry Mountain from Kangaroo Valley |
5.25 |
|
|
|
|
|
|
|
|
|
|
|
18.4 |