Day 3 | Wednesday | 10-Nov | Depart Berry station: | 8:03 | am | Arrive | Albion Park: | 8:47 | |
Climbs | 3 |
| Princess H'way Albion Park station | | Destination | agg km | ~ | dir | stop min | ride min | ride min | hr:m | 9:00 |
A | Station St | 0.4 | Tongarra Rd | 0.4 | ~ | W | | 1.00 | 1 | 0:01 | 9:01 |
R | Tongarra Rd | 3.0 | Illawarra Highway | 3.4 | ~ | NWW | | 8.0 | 9 | 0:09 | 9:09 |
A | Illawarra Highway | 7.95 | Tongarra Mine Rd | 11.4 | ~ | NWW | | 15.0 | 24 | 0:24 | 9:24 |
A | Illawarra Highway | 0.85 | Start of Macquarie Pass Climb - Steep Gradient & "Macquarie Pass National Park" sign | 12.2 | ~ | NWW | | 2.3 | 26 | 0:26 | 9:26 |
A | Illawarra Highway | 10.5 | KOM Macquarie Pass - Blue/white "Welcome to Capital Country" sign | 22.7 | / | N | | 61.0 | 87 | 1:27 | 10:27 |
A | Illawarra Highway | 2.2 | Famous Robertsons Pie Shop | 24.9 | ~ | N | | 5.5 | 93 | 1:32 | 10:32 |
| 1st Nosh Stop | | Famous Robertson Pie Shop | | | | 40 | | | 2:12 | 11:12 |
L | Jamberoo Mountain Rd | 0.4 | "80km Speed Limit" sign 2nd KOM Jamberoo Pass | 25.3 | ~ | E | | 5.0 | 98 | 2:17 | 11:17 |
L | Jamberoo Mountain Rd | 10.6 | Budderoo Plateau 1st KOM Jamberoo Pass | 35.9 | \ | E | | 5.5 | 103 | 2:23 | 11:23 |
L | Jamberoo Mountain Rd | 8.2 | Start of Jamberoo Pass Climb | 44.1 | \ | E | | 4.0 | 107 | 2:27 | 11:27 |
A | Jamberoo Mountain Rd | 1.5 | Burra Creek Rd | 45.6 | ~ | E | | 2.2 | 110 | 2:29 | 11:29 |
A | Jamberoo Mountain Rd | 1.5 | Cnr Allowrie St & Young St | 47.1 | / | E | | 55.0 | 165 | 3:24 | 12:24 |
R | Cnr Allowrie St & Young St | 2.0 | Jamberoo Rd | 49.1 | / | E | | 45.0 | 210 | 4:09 | 13:09 |
R | Jamberoo Rd | 1.7 | Fountaindale Rd | 50.8 | ~ | SSE | | 1.4 | 211 | 4:10 | 13:10 |
R | Fountaindale Rd | 2.0 | Clover Hill Rd | 52.8 | ~ | SSE | | 5.0 | 216 | 4:15 | 13:15 |
L | Fountaindale Rd | 0.3 | Start Fountaindale Rd Climb | 53.1 | ~ | N | | 5.0 | 221 | 4:20 | 13:20 |
R | Fountaindale Rd | 4.7 | Saddleback Mtn Rd, at Right turn before tough final 600m to Lookout | 57.8 | / | N | | 35.0 | 256 | 4:55 | 13:55 |
R | Saddleback Mtn Rd in Reserve | 0.6 | Saddleback Mtn Res, timber sign at crest of Reserve | 58.4 | / | S | | 14.0 | 270 | 5:09 | 14:09 |
| 1st Sag Stop | | Saddleback Mtn Reserve Lookout | | | | 15 | | | 5:24 | 14:24 |
D | Saddleback Mtn Rd in Reserve | 0.6 | Large metal "Saddleback Mountain Lookout" sign | 59.0 | \ | E | | 1.0 | 271 | 5:25 | 14:25 |
A | Saddleback Mtn Rd in Reserve | 4.95 | 50m up from last house - 'Grange Stud' sign, opp. Kiama High School | 63.9 | \ | NEE | | 7.5 | 278 | 5:33 | 14:33 |
A | Saddleback Mtn Rd in Reserve | 0.20 | Manning St | 64.1 | \ | NEE | | 0.5 | 279 | 5:33 | 14:33 |
L | Manning St | 1.40 | Bong St | 65.5 | ~ | N | | 3.0 | 282 | 5:36 | 14:36 |
L | Bong St | 0.10 | Eddy St | 65.6 | ~ | W | | 0.5 | 282 | 5:37 | 14:37 |
R | Eddy St | 0.1 | Kiama station | 65.7 | ~ | N | | 0.5 | 283 | 5:37 | 14:37 |
| Kiama station | 65.7 | Kiama station | 65.7 | | | 55 | 283 | 283 | 5:37 | 14:37 |
| to Kiama station | | | | | | | 27 | | | 15:04 |
| train trip to back to Berry | | | | | | | 0:26 | | Berry: | 15:30 |
| Kiama station | 3:04 | Berry station | 3:30 | | 0:26 | | | | | |
| Kiama station | 3:52 | Berry station | 4:10 | | 0:18 | | | | | |
| | Ride |
legs | | | | | | | | |
| From | | To | km | agg | time | | | | Depart | 9:00 |
| Princess H'way Albion Park station | to | Famous Robertsons Pie Shop | 24.9 | 24.9 | 93 | | | | Return | 14:37 |
| Famous Robertsons Pie Shop | to | Saddleback Mtn Res, timber sign at crest of Reserve | 33.5 | 58.4 | 177 | | | | Total | 5:37 |
|
Saddleback Mtn Res, timber sign at crest of Reserve |
to |
Kiama station |
7.4 |
65.7 |
13 |
|
|
|
Pedal |
4:42 |
|
|
|
|
65.7 |
|
283 |
|
|
|
Nosh |
0:40 |
|
|
|
|
|
|
|
|
|
|
Sag |
0:15 |
|
|
|
|
|
|
|
|
|
|
Total |
5:37 |
|
|
|
|
|
|
|
|
|
|
Ave |
13.93 |
|
|
KOM Climbs |
|
|
|
|
|
Climb |
Climbs |
Dist |
65.7 |
|
Start |
|
KOM |
|
Climb Name |
km |
# |
1 |
Start of Macquarie Pass Climb - Steep Gradient & "Macquarie Pass National Park" sign |
|
KOM Macquarie Pass - Blue/white "Welcome to Capital Country" sign |
Macquarie Pass |
10.5 |
|
2 |
Start Fountaindale Rd Climb |
|
Saddleback Mtn Rd, at Right turn before tough final 600m to Lookout |
1st Fountaindale Rd |
4.7 |
|
3 |
Start Fountaindale Rd Climb |
|
Saddleback Mtn Res, timber sign at crest of Reserve |
2nd Fountaindale Rd |
5.3 |
3 |
|
|
|
|
|
|
|
|
|
|
15.8 |
|