vti_encoding:SR|utf8-nl
vti_author:SR|IMAC\\Phil
vti_modifiedby:SR|Lenovo\\scribepj
vti_timelastmodified:TR|20 Mar 2018 04:59:18 -0000
vti_timecreated:TR|29 Jan 2012 07:14:52 -0000
vti_title:SR|Chapter 11
vti_extenderversion:SR|6.0.2.8161
vti_backlinkinfo:VX|YELP/Senex/CreditCards/RBA/FiduciaryDuty/chapter_11.htm CreditCards/RBA/FiduciaryDuty/chapter_11.htm CreditCards/Actions/RBA_hasn't_recognised_vulnerable_Credit_Cardholders.htm CreditCards/Class_Actions/RBA_hasn't_recognised_vulnerable_Credit_Cardholders.htm
vti_nexttolasttimemodified:TW|19 Jun 2017 01:56:40 -0000
vti_shadowfiles:VX|
vti_cacheddtm:TX|20 Mar 2018 04:59:18 -0000
vti_filesize:IR|89290
vti_cachedtitle:SR|Chapter 11
vti_cachedbodystyle:SR|
vti_cachedlinkinfo:VX|H|http://www.aph.gov.au/Parliamentary_Business/Committees/Senate/Economics/Completed_inquiries/2010-13/bankingcomp2010/report/c11 K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm S|c11_1.gif K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm K|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm H|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/c10.htm H|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/index.htm H|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/c12.htm K|chapter_11.htm S|../top_btn.gif H|http://www.aph.gov.au/senate/feedback.htm H|http://www.aph.gov.au/privacy.htm
vti_cachedsvcrellinks:VX|NHHS|http://www.aph.gov.au/Parliamentary_Business/Committees/Senate/Economics/Completed_inquiries/2010-13/bankingcomp2010/report/c11 NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm FSUS|CreditCards/RBA/FiduciaryDuty/c11_1.gif NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/footnotes.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/c10.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/index.htm NHHS|http://www.aph.gov.au/senate/committee/economics_ctte/banking_comp_2010/report/c12.htm FKUS|CreditCards/RBA/FiduciaryDuty/chapter_11.htm FSUS|CreditCards/RBA/top_btn.gif NHHS|http://www.aph.gov.au/senate/feedback.htm NHHS|http://www.aph.gov.au/privacy.htm
vti_cachedneedsrewrite:BR|true
vti_cachedhasbots:BR|true
vti_cachedhastheme:BR|false
vti_cachedhasborder:BR|true
vti_botnavbits:SW|C
vti_botnavbarthemes:VR|
vti_botnavbarfeatures:VR|
vti_borderaggregate:SR|default
vti_metatags:VR|HTTP-EQUIV=Content-Type text/html;\\ charset=windows-1252
vti_charset:SR|windows-1252