Dural, Old Northern Rd, Seven Hills Rd, Blacktown station to Emu Plains station, Blaxland, Springwood, Yarramundi, Richmond station to Riverstone station, Annangrove Rd, Dural

  Dural Info Centre km Destination road name 0.0 ~   min min min hrs total hr:m 7:25
am
R Old Windsor Rd 12 Seven Hills Rd 11.5 ~ W   28.0 28 0:28 0:28 7:53
A Seven Hills Rd 7 Prospect Highway 18.0 ~ W   17.0 45 0:45 0:45 8:10
A Prospect Highway 0.45 Lucas Rd 18.5 ~ NW   2.0 47 0:47 0:47 8:12
R Lucas Rd 2 Sunnyholt Rd 20.1 ~ W   3.3 50 0:50 0:50 8:15
A Sackville Rd 1 George St 21.3 ~ S   2.5 53 0:52 0:52 8:17
L Sunnyholt Rd 1 Blacktown station 22.1 ~ W   1.0 54 0:53 0:53 8:18
              18       1:11 8:36
  2nd Sag Stop train Emu Plains station       17       1:28 8:53
L Station St 0 Old Bathurst Road  22.2 0 N   0.5 54 0:54 1:29 8:54
R Old Bathurst Road  8 Wilson/Railway Pde   29.7 / W   29.0 83 1:23 1:58 9:23
R Wilson/Railway Pde   0 Blaxland station 29.8 /     0.5 84 1:23 1:58 9:23
  3rd Sag Stop   Blaxland station   /   2 0     2:00 9:25
A Old Bathurst Road  4 Great Western Highway  33.7 0 W   13.0 97 1:36 2:13 9:38
L Great Western Highway  1 Green Pde/Macquarie Rd  34.5 / E   2.5 99 1:39 2:16 9:41
L Green Pde/Macquarie Rd  4 Hawkesbury Road  38.5 / N   12.0 111 1:51 2:28 9:53
A Macquarie Rd  0 Raymond Rd 38.6 / N   0.3 112 1:51 2:28 9:53
  1st Nosh Stop train Old Post Office Shoppe café       30 0.0     2:58 10:23
A Raymond Rd 0 Macquarie Rd  38.7 ~ N   0.5 112 1:52 2:59 10:24
R Macquarie Rd  0 Hawkesbury Road  39.0 ~ N   0.7 113 1:52 2:59 10:24
L Hawkesbury Road  11 Springwood Rd  50.0 ~ N   25.0 138 2:17 3:24 10:49
R Springwood Rd  10 Castlereagh Rd  59.5 ~ N   17.0 155 2:34 3:41 11:06
L Castlereagh Rd  4 Bosworth St 63.5 ~ N   10.5 165 2:45 3:52 11:17
L Bosworth St 0 March St 63.7 ~ N   0.5 166 2:45 3:52 11:17
R March St 1 Market St 64.2 ~ N   1.3 167 2:47 3:54 11:19
L Market St 0 Richmond Station 64.2 ~ N   0.2 167 2:47 3:54 11:19
  waiting for train           25       4:19 11:44
  2nd Nosh Stop   Train to Riverstone       19       4:38 12:03
L Riverstone Pde 0 Garfield Rd East  64.3 ~ SSE   0.4 168 2:47 4:38 12:03
R Garfield Rd East  3 Windsor Rd 67.5 ~ NEE   8.5 176 2:56 4:47 12:12
R Windsor Rd 2 Annangrove Rd 69.7 ~ SE   6.0 182 3:02 4:53 12:18
A Annangrove Rd 11 Kenthurst Rd 80.2 ~ E   28.0 210 3:30 5:21 12:46
L Kenthurst Rd 1 Pellit Lane 81.2 ~ SE   3.0 213 3:33 5:24 12:49
R Pellit Lane 1 Wirrabara Rd 81.8 ~ N   1.7 215 3:34 5:25 12:50
L Wirrabara Rd 1 Derriwong Rd 82.3 ~ N   1.5 216 3:36 5:27 12:52
0 Derriwong Rd 2 Langford Rd/Davey Rd 83.9 ~ NW   4.4 221 3:40 5:31 12:56
R Langford Rd/Davey Rd 2 Wyoming Rd 85.8 ~ NNE   5.0 226 3:45 5:36 13:01
R Wyoming Rd 1 Old Northern Rd 86.7 ~ NE   2.4 228 3:48 5:39 13:04
L Old Northern Rd 1 Dural Info Centre 87.9 ~ NE   3.0 231 3:51 5:42 13:07
    88   87.9     111 231 min hrs 342 ETR
 

Ride legs

km Agg Min Agg Ave.   Depart   7:25
  Dural Info Centre to Blacktown station 22.1 22.1 54 54 24.7   Return    13:07
  Emu Plains station to Old Post Office Shoppe café 16.5 38.6 58 111 17.2   Total    5:42
  Old Post Office Shoppe café   Richmond Station 25.6 64.2 56 167 27.6   Pedal    3:51
  Riverstone station to Dural Info Centre 23.7 87.9 64 231 22.2   Nosh/Sag  1:51
        87.9   231       Total    5:42
                    Ave. speed 22.81