Brooklyn Ferry, Pearl Beach lunch, Woy Woy Iron Horse   
  Leg   Dist. Stop Int. Agg. Agg. Clock
Street, Rd etc km Checkpoint km min min Pedal Pedal Time
Turra' carpark 0.0 www.muggaccinos.com 0.00   0 0 0:00 8:40
Eastern Rd 0.8 Chase Rd 0.8   2 2 0:02 8:42
Chase Rd 0.6 Burns Rd 1.4   2 4 0:03 8:43
Burns Rd 0.1 Bobbin Hd Rd 1.5   1 4 0:04 8:44
Bobbin Hd Rd 4.8 Pay booth 6.3   11 15 0:15 8:55
Bobbin Hd Rd 3.9 Bridge 10.2   5 20 0:20 9:00
Bobbin Hd Rd 3.3 Kalkari Reserve 13.5   15 35 0:35 9:15
1st Sag Stop   Kalkari Reserve   5       9:20
Ku'ring'gai Chase Rd 4.4 Belmont Pde.  17.9   10 45 0:45 9:30
Belmont Parade 0.2 Lights to Pac H'way 18.1   1 46 0:46 9:31
Old Pacific Highway 11.9 Cowan station 30.0   29 75 1:14 9:59
Old Pacific Highway 3.8 Pie in the Sky 33.8   10 85 1:24 10:09
Old Pacific Highway 3.9 Brooklyn Rd 37.7   5 90 1:29 10:14
Brooklyn Rd 3.8 Brooklyn Pier 41.5   13 103 1:42 10:27
1st Nosh Stop   Red Herring   20       10:47
Ferry Ride       34       11:33
Patonga Drive 5.2 Pearl Beach turn-off 46.7   19 122 2:01 11:52
Pearl Beach Drive 2.0 Pearl Beach 48.7   4 125 2:05 11:56
2nd Nosh Stop   Pearl Beach   15       12:36
Pearl Beach Drive 2.0 Pearl Beach turn-off 50.7   11 136 2:16 12:47
Mt Ettalong Rd 1.5 Umina Beach L "U" 52.2   4 140 2:05 12:51
Mt Ettalong Rd 2.0 Hobart Ave. 54.2   5 145 2:10 12:56
Hobart Ave. 0.3 Sydney Ave. 54.5   1 146 2:11 12:56
Sydney Ave. 0.2 Ocean Beach Rd 54.7   0 146 2:11 12:57
2nd Sag Stop   Ettalong Rd/Hobart Ave   3       13:00
Ocean Beach Rd 4.0 Pac h'way entrance 58.7   10 156 2:21 13:10
Railway St 0.8 Woy Woy station 59.4   2 158 2:23 13:12
Blackwall Rd 0.7 Pac h'way entrance 60.1   2 160 2:25 13:14
3rd Sag Stop   to catch train   10       13:24
Train from Woy Woy to Brooklyn station       14       13:38
4th Sag Stop   to re-group   5       13:43
Brooklyn Rd 3.8 Old Pacific Highway 63.9   13 173 2:38 13:56
Old Pacific Highway 3.9 Pie in the Sky 67.8   16 189 2:54 14:12
3rd Nosh Stop   Pie in the Sky   20       14:32
Old Pacific Highway 3.8 Cowan station 71.6   10 199 3:04 14:42
Old Pacific Highway 11.9 Light at Asquith 83.5   28 227 3:32 15:10
Belmont Parade 0.2 Belmont Pde. 83.7   1 228 3:33 15:10
Ku'ring'gai Chase Rd 4.4 Kalkari Reserve 88.1   11 239 3:44 15:21
Bobbin Hd Rd 3.3 Bridge 91.4   5 244 3:49 15:26
Bobbin Hd Rd 3.9 Pay booth 95.3   15 259 4:04 15:41
Bobbin Hd Rd 4.8 Burns Rd 100.1   13 272 4:17 15:54
Burns Rd 0.1 Chase Rd 100.2   1 272 4:17 15:55
Chase Rd 0.6 Eastern Rd 100.8   2 274 4:19 15:57
Eastern Rd 0.8 Turra' carpark 101.6   3 277 4:22 16:00
Turra' carpark 101.6 www.muggaccinos.com

101.6

163 277 0 4:22 16:00

 Ride 

leg 

 distances   Departure time 8:40
Turra' carpark to Brooklyn Pier 42 Return time 4:00
Patonga Drive to Pearl Beach 9 Total Time 7:20
Pearl Beach to Woy Woy train  9 Pedal time 4:37
Brooklyn Pier to Pie in the Sky 8 Nosh stop time 2:43
Pie in the Sky to Turra' carpark 34 Total time 7:20
      102 Distance - km 101.6
Ave. pedal speed 22